Product name | ECG-12 | |||||||
1.Modern in design, light in weight, compact in size. | ||||||||
2.Simultaneously acquisition of 12 lead, full screen display of 12 channel ECG waveforms. | ||||||||
3. 10.2'' color touch-screen, both push-button and touch operation. | ||||||||
4.Sensitive filters of ADS, HUM, and EMG. | ||||||||
5.Automatic measurement, calculation, analysis, waveform freezing. Auto-analyze and auto-diagnostic can reduce doctor's burden and improve working efficiency. | ||||||||
6.Automatic adjustment of baseline for optimal recording. | ||||||||
7.Thermal printer with 216mm print paper, synchronization print. It is high resolution thermo sensitive printer and thermal-array (8 dots/mm), you should not adjust anything Frequency Response is up to 150Hz. | ||||||||
8.Lead off & lack off paper detection function. | ||||||||
9.Built-in rechargeable li-ion battery (14.8V/4400mAh), AC/DC power conversion. | ||||||||
10.Adapt to 100-240V, 50/60Hz AC power supply | ||||||||
11.Historical data and patient’s information can be reviewed and printed. | ||||||||
12.Support USB flash disk & SD memory, stored reports can be saved, opened, analyzed in PC via ECG playback software. | ||||||||
13.The machine can store over 500 ECG reports in its built-in flash. | ||||||||
14.Standard RS232 and USB communication interfaces. | ||||||||
15.Connect with PC via ECG workstation software. | ||||||||
16.Sleep mode to save energy and extend LCD life | ||||||||
17.The device can record real time clear and exact 12 channel ECG waveform and remark continually. The remark includes: lead sign,sensitivity, paper speed, filter state, etc. | ||||||||
18.Portable design with hidden handle, convenient to carry. | ||||||||
19.7 level printing thick can be chosen. |
コンタクトパーソン : | Andy Shih |
---|